• Turbo fast cutting blade for Squatina 400 and GÖLZ HS400
• Precise diamond arrangement
• Concrete, reinforced concrete
| Ø (mm) | Bore (mm) | Segment length (mm) | Segment width (mm) | Segment height (mm) | Qty | Order number |
| 267 | 25,4 | 25,0 | 2,4 | 12,0 | 24 | TS40GX 267 |
300 | 25,4 | 25,0 | 2,4 | 12,0 | 28 | TS40GX 300 |
350 | 20,0/25,4 | 25,0 | 2,4 | 12,0 | 32 | TS40GX 350 |
400 | 25,4 | 25,0 | 2,4 | 12,0 | 36 | TS40GX 400 |
400 | 25,4 | 25,0 | 2,4 | 12,0 | 36 | TS40GX 401* |
* with Flush hole for GÖLZ HS400 and Squatina 400